CyberDash
Developer console.
Overview
CyberDash is the web management dashboard for the CyberPay ecosystem. Developers and merchants use CyberDash to manage balances, view orders, configure virtual cards, and monitor resource usage.
Modules
| Module | Description |
|---|---|
| Overview | Balance summary, recent transactions, usage stats |
| Virtual Cards | Card management (create, freeze, view details) |
| Resources | Compute resource monitoring (CyberHost deployment status) |
| Payments | Payment records, x402 transaction history |
| Services | MCP service call logs |
| Webhooks | Webhook configuration and logs |
| API Keys | API Key management |
| Settings | Notification settings, team management |
Login
Login via Dynamic.xyz wallet connection, supporting:
- MetaMask / WalletConnect (EVM)
- Phantom (Solana)
- Tonkeeper (TON)
URL
Tech Stack
React + Vite + TailwindCSS, deployed on Vercel.
